| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| 92700: 2008-104-00 EXP LAND & WATER ACQUISITION |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance Measures Completed as Needed | B: 165. CCT - Environmental Compliance | 06/30/2025 | 06/30/2025 | |
| Projects prioritized based on the most current biological and physical habitat data | C: 114. Transaction Development and Facilitation | 06/30/2025 | 06/30/2025 | |
| Develop and Negotiate water right transactions | D: 154. Develop water rights transactions | 06/30/2025 | 06/30/2025 | |
| Effective implementation management and timely contract administration | E: 119. Manage BPA Contracting Requirements | 06/30/2025 | 06/30/2025 | |
| Acquire water right. | F: 164. Upper Columbia Basin Water acquisition | 06/30/2025 | ||
| Complete pre-acquisition activities | G: 172. Pre Acquisition Activities | 06/30/2025 | ||
| Complete the construction phase of the COIC pump back project | I: 208. Cascade Orchard Irrigation Company (COIC) Pump back project construction | 06/30/2025 | 06/20/2025 | |
| Completed Annual Report | J: 132. Submit Progress Report for the period (7/1/2023) to (6/30/2024) | 06/30/2025 | 06/30/2025 | |
| Complete the source switch | L: 208. Antione Creek Source Switch | 06/30/2025 | 06/30/2025 | |
| Complete the Selected alternative or 30% design for the Fulton irrigation project | M: 175. Complete 30% design drawings for the Fulton Ditch Irrigation Efficiency Project | 06/30/2025 | 06/30/2025 | |
| Develop (out-year) Prioritized Irrigation Efficiency Study to Attain H20 | N: 114. Twisp Valley Power and Irrigation Feasibility Study | 06/30/2025 | 06/30/2025 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | CCT - Environmental Compliance | |||||||
| C | 114 | Transaction Development and Facilitation | |||||||
| D | 154 | Develop water rights transactions | |||||||
| E | 119 | Manage BPA Contracting Requirements | |||||||
| F | 164 | Upper Columbia Basin Water acquisition | |||||||
| G | 172 | Pre Acquisition Activities | |||||||
| H | 164 | Cascade Orchard Irrigation Company (COIC) Pump back project water purchase | |||||||
| I | 208 | Cascade Orchard Irrigation Company (COIC) Pump back project construction | 04/18/2024 | ||||||
| J | 132 | Submit Progress Report for the period (7/1/2023) to (6/30/2024) | |||||||
| K | 175 | Loup Loup Creek Irrigation Efficiency Project permit level designs | 02/27/2024 | ||||||
| L | 208 | Antione Creek Source Switch | |||||||
| M | 175 | Complete 30% design drawings for the Fulton Ditch Irrigation Efficiency Project | 02/27/2024 | ||||||
| N | 114 | Twisp Valley Power and Irrigation Feasibility Study |